The Working Families-endorsed candidate won both races, and the WFP was the biggest third party in each race.
Here are the results:
Assembly District 16
Candidate Name | Party | Results | Candidate Total |
Michelle Schimel | D | 4,735 | |
Michelle Schimel | I | 243 | |
Michelle Schimel | W | 406 | 5,384 |
Ryan D DeCicco | R | 899 | 899 |
County Legislator District 11
Candidate Name | Party | Results | Candidate Total |
Wayne Wink | D | 2,539 | |
Wayne Wink | I | 135 | |
Wayne Wink | W | 198 | 2,872 |
Louis F Chisari | R | 513 | |
Louis F Chisari | C | 86 | 599 |
Congratulations to our two new elected officials, the Nassau County Working Families Chapter, and everyone else who worked hard on these campaigns!
No comments:
Post a Comment