Wednesday, January 17, 2007

WFP 2006 Congressional Candidate Vote Counts

Here's more information on the number of votes cast on the Working Families line in the 2006 election: a district-by-district breakdown of votes by Congressional District (CD).
CD WFP Candidate WFP Vote Candidate Vote Total Vote Candidate % of Total Vote WFP % of Total Vote WFP % of Candidate's Vote
1 Bishop 4,346 104,360 167,688 62.2% 2.59% 4.16%
2 Israel 3,733 105,276 149,488 70.4% 2.50% 3.55%
3 Mejias 3,674 79,843 181,630 44.0% 2.02% 4.60%
4 McCarthy 3,911 101,861 156,911 64.9% 2.49% 3.84%
5 Ackerman 3,273 77,190 77,190 100.0% 4.24% 4.24%
7 Crowley 3,731 63,997 76,217 84.0% 4.90% 5.83%
8 Nadler 12,421 108,536 127,622 85.0% 9.73% 11.44%
9 Weiner 4,722 71,762 71,762 100.0% 6.58% 6.58%
11 Clarke 12,814 88,334 96,435 91.6% 13.29% 14.51%
12 Velazquez 7,173 62,847 70,029 89.7% 10.24% 11.41%
13 Harrison 2,902 45,131 104,465 43.2% 2.78% 6.43%
14 Maloney 8,100 119,582 141,551 84.5% 5.72% 6.77%
15 Rangel 10,059 103,916 110,508 94.0% 9.10% 9.68%
16 Serrano 2,945 56,124 58,883 95.3% 5.00% 5.25%
17 Engel 4,900 93,614 122,456 76.4% 4.00% 5.23%
18 Lowey 5,215 124,256 175,706 70.7% 2.97% 4.20%
20 Gillibrand 8,752 125,168 235,722 53.1% 3.71% 6.99%
21 McNulty 6,770 159,268 214,356 74.3% 3.16% 4.25%
22 Hinchey 7,316 121,683 121,683 100.0% 6.01% 6.01%
23 Johnson 3,459 62,318 169,099 36.9% 2.05% 5.55%
24 Arcuri 6,544 109,686 201,190 54.5% 3.25% 5.97%
25 Maffei 6,503 107,108 217,633 49.2% 2.99% 6.07%
26 Davis 6,582 100,914 210,171 48.0% 3.13% 6.52%
27 Higgins 8,930 140,027 176,641 79.3% 5.06% 6.38%
28 Slaughter 5,936 111,386 152,230 73.2% 3.90% 5.33%
29 Massa 5,435 100,044 206,121 48.5% 2.64% 5.43%
And here's a geographic look at where WFP votes came from.

I'll post more as it becomes available.

Update: If you're having trouble seeing the right half of the chart then it's formatted so you can copy and paste it into the spreadsheet or database of your choice and view it there.

Technorati tags: | |

No comments: